– Referendum – 16.04.2017 – Provincial Results

Province % YES Votes % NO Votes YES Votes NO Votes Total Voters Total Ballot Boxes Opened Ballot Boxes Opened Ballot Box Rate Votes Cast Valid Votes Voter Participation
Turkish Total % 51,23 % 48,77 24.320.675 23.157.181 55.408.777 167.068 166.942 % 100 48.328.148 47.477.856 % 87
Adana % 42,08 % 57,92 535.528 737.039 1.511.884 4.168 4.144 % 99 1.293.436 1.272.567 % 86
Ankara % 48,9 % 51,1 1.669.911 1.745.365 3.860.847 10.340 10.340 % 100 3.466.815 3.415.276 % 90
Antalya % 40,96 % 59,04 574.524 828.106 1.639.364 4.508 4.508 % 100 1.428.382 1.402.630 % 87
Aydın % 35,74 % 64,26 245.444 441.265 795.526 2.328 2.328 % 100 706.832 686.709 % 89
Balıkesir % 45,58 % 54,42 369.258 440.835 919.852 2.938 2.938 % 100 824.468 810.093 % 90
Bursa % 53,17 % 46,83 985.234 867.796 2.109.773 5.739 5.732 % 100 1.880.901 1.853.030 % 89
Denizli % 44,59 % 55,41 289.674 359.948 736.208 2.146 2.142 % 100 663.455 649.622 % 90
Diyarbakır % 32,42 % 67,58 251.774 524.734 992.819 3.045 3.045 % 100 800.858 776.508 % 81
Erzurum % 74,5 % 25,5 300.567 102.864 484.753 2.094 2.094 % 100 410.502 403.431 % 85
Eskişehir % 42,52 % 57,48 237.318 320.793 636.858 1.911 1.911 % 100 566.917 558.111 % 89
Gaziantep % 62,46 % 37,54 603.941 362.988 1.180.938 3.342 3.342 % 100 982.763 966.929 % 83
Hatay % 45,66 % 54,34 400.705 476.870 1.018.200 2.829 2.827 % 100 890.242 877.575 % 88
İstanbul % 48,68 % 51,32 4.478.122 4.720.607 10.529.030 26.297 26.278 % 100 9.330.655 9.198.729 % 89
İzmir % 31,22 % 68,78 870.833 1.918.453 3.179.748 8.505 8.505 % 100 2.832.376 2.789.286 % 89
Kahramanmaraş % 73,95 % 26,05 458.093 161.386 719.927 2.168 2.168 % 100 628.782 619.479 % 87
Kayseri % 67,76 % 32,24 557.252 265.108 932.483 2.744 2.744 % 100 833.879 822.360 % 89
Kocaeli % 56,69 % 43,31 650.121 496.697 1.301.355 3.494 3.494 % 100 1.166.425 1.146.818 % 90
Konya % 72,88 % 27,12 928.516 345.598 1.475.597 4.287 4.287 % 100 1.298.725 1.274.114 % 88
Malatya % 69,59 % 30,41 323.672 141.430 543.742 1.832 1.832 % 100 471.958 465.102 % 87
Manisa % 45,67 % 54,33 417.269 496.427 1.031.668 3.156 3.156 % 100 933.371 913.696 % 90
Mardin % 40,96 % 59,04 149.558 215.581 455.288 1.559 1.559 % 100 373.907 365.139 % 82
Mersin % 36,01 % 63,99 387.824 689.255 1.247.662 3.533 3.533 % 100 1.095.627 1.077.079 % 88
Muğla % 30,8 % 69,2 184.856 415.258 691.124 1.981 1.981 % 100 610.146 600.114 % 88
Ordu % 61,9 % 38,1 275.384 169.473 549.249 1.883 1.883 % 100 455.310 444.857 % 83
Sakarya % 68,08 % 31,92 412.842 193.583 690.429 2.045 2.045 % 100 616.041 606.425 % 89
Samsun % 63,58 % 36,42 507.300 290.654 941.614 3.006 3.006 % 100 811.421 797.954 % 86
Şanlıurfa % 70,85 % 29,15 599.347 246.649 1.029.644 3.344 3.344 % 100 861.242 845.996 % 84
Tekirdağ % 38,99 % 61,01 242.721 379.848 710.364 1.939 1.939 % 100 631.866 622.569 % 89
Trabzon % 66,46 % 33,54 316.227 159.562 568.504 1.946 1.946 % 100 483.932 475.789 % 85
Van % 42,8 % 57,2 193.667 258.800 619.947 1.924 1.922 % 100 467.613 452.467 % 75

ALATURKA AİLESİ ÜYELERİ NE DİYOR?