– Referendum – 16.04.2017 – Representations in Foreign Countries

Country % YES Votes % NO Votes YES Votes NO Votes Total Voters Total Ballot Boxes Opened Ballot Boxes Opened Ballot Box Rate Votes Cast Valid Votes
Albania % 0 % 0 0 0 1.007 2 0 % 0 0 0
Algeria % 0 % 0 0 0 1.535 2 0 % 0 0 0
Australia % 16,67 % 83,33 20 100 44.463 44 7 % 16 121 120
Austria % 75,03 % 24,97 1.391 463 108.561 134 6 % 4 1.866 1.854
Azerbaijan % 0 % 0 0 0 6.279 7 0 % 0 0 0
Bahrain % 0 % 0 0 0 982 1 0 % 0 0 0
Belgium % 79,65 % 20,35 1.800 460 137.675 174 7 % 4 2.287 2.260
Bosnia-Herzegovina % 0 % 0 0 0 2.444 4 0 % 0 0 0
Bulgaria % 0 % 0 0 0 7.393 15 0 % 0 0 0
Canada % 0 % 0 0 0 25.442 42 0 % 0 0 0
Czech Republic % 0 % 0 0 0 1.111 1 0 % 0 0 0
Denmark % 0 % 0 0 0 34.139 42 0 % 0 0 0
Egypt % 0 % 0 0 0 1.492 2 0 % 0 0 0
Finland % 30,11 % 69,89 28 65 4.947 12 1 % 8 93 93
France % 0 % 0 0 0 326.375 344 0 % 0 0 0
Georgia % 0 % 0 0 0 1.789 2 0 % 0 0 0
Germany % 62,83 % 37,17 10.538 6.235 1.430.132 1.340 40 % 3 16.914 16.773
Greece % 0 % 0 0 0 10.562 14 0 % 0 0 0
Hungary % 0 % 0 0 0 1.935 2 0 % 0 0 0
Iran % 0 % 0 0 0 1.080 3 0 % 0 0 0
Iraq % 0 % 0 0 0 2.813 4 0 % 0 0 0
Ireland % 0 % 0 0 0 1.866 2 0 % 0 0 0
Israel % 0 % 0 0 0 4.927 4 0 % 0 0 0
Italy % 0 % 0 0 0 14.195 15 0 % 0 0 0
Japan % 0 % 0 0 0 3.319 4 0 % 0 0 0
Jordan % 0 % 0 0 0 1.895 2 0 % 0 0 0
Kazakhstan % 38,33 % 61,67 23 37 4.443 6 2 % 33 61 60
Kosovo % 0 % 0 0 0 1.278 3 0 % 0 0 0
Kuwait % 0 % 0 0 0 1.362 1 0 % 0 0 0
Kyrgyzstan % 0 % 0 0 0 1.994 2 0 % 0 0 0
Lebanon % 0 % 0 0 0 4.224 4 0 % 0 0 0
Luxembourg % 0 % 0 0 0 571 28 0 % 0 0 0
Macedonia % 0 % 0 0 0 2.422 4 0 % 0 0 0
Netherlands % 71,88 % 28,12 1.319 516 252.839 365 8 % 2 1.850 1.835
New Zealand % 0 % 0 0 0 758 1 0 % 0 0 0
Norway % 0 % 0 0 0 8.481 27 0 % 0 0 0
Oman % 0 % 0 0 0 1.322 2 0 % 0 0 0
People’s Republic of China % 38,89 % 61,11 70 110 2.077 4 1 % 25 180 180
Poland % 0 % 0 0 0 3.102 3 0 % 0 0 0
Qatar % 0 % 0 0 0 2.836 3 0 % 0 0 0
Romania % 0 % 0 0 0 6.345 16 0 % 0 0 0
Russian Federation % 0 % 0 0 0 11.258 14 0 % 0 0 0
Saudi Arabia % 0 % 0 0 0 25.743 33 0 % 0 0 0
Singapore % 0 % 0 0 0 604 1 0 % 0 0 0
South Africa % 0 % 0 0 0 1.061 1 0 % 0 0 0
Spain % 0 % 0 0 0 2.933 4 0 % 0 0 0
Sudan % 0 % 0 0 0 984 1 0 % 0 0 0
Sweden % 0 % 0 0 0 37.857 32 0 % 0 0 0
Switzerland % 0 % 0 0 0 95.264 110 0 % 0 0 0
Thailand % 0 % 0 0 0 802 1 0 % 0 0 0
Turkish Republic of Northern Cyprus % 0 % 0 0 0 104.507 75 0 % 0 0 0
Turkmenistan % 0 % 0 0 0 2.706 6 0 % 0 0 0
Ukraine % 0 % 0 0 0 2.734 3 0 % 0 0 0
United Arab Emirates % 0 % 0 0 0 5.276 6 0 % 0 0 0
United Kingdom % 0 % 0 0 0 92.942 134 0 % 0 0 0
United States of America (USA) % 16,5 % 83,5 82 415 100.040 101 2 % 2 501 497
Uzbekistan % 0 % 0 0 0 747 1 0 % 0 0 0

Embargoed until the supreme election council’s media blockout is lifted

CEVAPLA