– Referendum – 16.04.2017 – Representations in Foreign Countries

Country % YES Votes % NO Votes YES Votes NO Votes Total Voters Total Ballot Boxes Opened Ballot Boxes Opened Ballot Box Rate Votes Cast Valid Votes
Albania % 41,8 % 58,2 153 213 1.007 2 2 % 100 373 366
Algeria % 43 % 57 356 472 1.535 2 2 % 100 842 828
Australia % 51,04 % 48,96 1.300 1.247 44.463 44 17 % 39 2.568 2.547
Austria % 71,57 % 28,43 10.559 4.194 108.561 134 44 % 33 14.883 14.753
Azerbaijan % 39,03 % 60,97 217 339 6.279 7 1 % 14 565 556
Bahrain % 0 % 0 0 0 982 1 0 % 0 0 0
Belgium % 77,44 % 22,56 15.246 4.441 137.675 174 51 % 29 19.940 19.687
Bosnia-Herzegovina % 66,37 % 33,63 223 113 2.444 4 1 % 25 341 336
Bulgaria % 28,65 % 71,35 365 909 7.393 15 15 % 100 1.280 1.274
Canada % 26,73 % 73,27 1.463 4.010 25.442 42 21 % 50 5.524 5.473
Czech Republic % 0 % 0 0 0 1.111 1 0 % 0 0 0
Denmark % 58,56 % 41,44 2.279 1.613 34.139 42 14 % 33 3.939 3.892
Egypt % 0 % 0 0 0 1.492 2 0 % 0 0 0
Finland % 28,19 % 71,81 522 1.330 4.947 12 11 % 92 1.866 1.852
France % 64,01 % 35,99 27.848 15.656 326.375 344 117 % 34 44.044 43.504
Georgia % 0 % 0 0 0 1.789 2 0 % 0 0 0
Germany % 62,89 % 37,11 185.120 109.215 1.430.132 1.340 652 % 49 297.175 294.335
Greece % 23,25 % 76,75 163 538 10.562 14 13 % 93 718 701
Hungary % 25,75 % 74,25 232 669 1.935 2 2 % 100 913 901
Iran % 0 % 0 0 0 1.080 3 0 % 0 0 0
Iraq % 34,59 % 65,41 119 225 2.813 4 4 % 100 345 344
Ireland % 0 % 0 0 0 1.866 2 0 % 0 0 0
Israel % 0 % 0 0 0 4.927 4 0 % 0 0 0
Italy % 39,81 % 60,19 678 1.025 14.195 15 4 % 27 1.716 1.703
Japan % 0 % 0 0 0 3.319 4 0 % 0 0 0
Jordan % 75,87 % 24,13 349 111 1.895 2 2 % 100 463 460
Kazakhstan % 46,68 % 53,32 225 257 4.443 6 3 % 50 489 482
Kosovo % 57,14 % 42,86 404 303 1.278 3 3 % 100 714 707
Kuwait % 0 % 0 0 0 1.362 1 0 % 0 0 0
Kyrgyzstan % 0 % 0 0 0 1.994 2 0 % 0 0 0
Lebanon % 0 % 0 0 0 4.224 4 0 % 0 0 0
Luxembourg % 63,05 % 36,95 1.935 1.134 571 28 12 % 43 3.103 3.069
Macedonia % 0 % 0 0 0 2.422 4 0 % 0 0 0
Netherlands % 69,22 % 30,78 23.762 10.568 252.839 365 123 % 34 34.795 34.330
New Zealand % 17,68 % 82,32 32 149 758 1 1 % 100 183 181
Norway % 49,53 % 50,47 213 217 8.481 27 3 % 11 432 430
Oman % 23,53 % 76,47 72 234 1.322 2 1 % 50 308 306
People’s Republic of China % 23,77 % 76,23 213 683 2.077 4 4 % 100 905 896
Poland % 25,61 % 74,39 302 877 3.102 3 3 % 100 1.192 1.179
Qatar % 0 % 0 0 0 2.836 3 0 % 0 0 0
Romania % 44,64 % 55,36 824 1.022 6.345 16 15 % 94 1.863 1.846
Russian Federation % 25,41 % 74,59 528 1.550 11.258 14 9 % 64 2.093 2.078
Saudi Arabia % 41,66 % 58,34 1.134 1.588 25.743 33 12 % 36 2.831 2.722
Singapore % 44,31 % 55,69 284 357 604 1 1 % 100 646 641
South Africa % 0 % 0 0 0 1.061 1 0 % 0 0 0
Spain % 18,68 % 81,32 71 309 2.933 4 1 % 25 387 380
Sudan % 0 % 0 0 0 984 1 0 % 0 0 0
Sweden % 37,35 % 62,65 121 203 37.857 32 1 % 3 327 324
Switzerland % 39,51 % 60,49 4.347 6.656 95.264 110 31 % 28 11.148 11.003
Thailand % 0 % 0 0 0 802 1 0 % 0 0 0
Turkish Republic of Northern Cyprus % 0 % 0 0 0 104.507 75 0 % 0 0 0
Turkmenistan % 43,74 % 56,26 510 656 2.706 6 6 % 100 1.171 1.166
Ukraine % 0 % 0 0 0 2.734 3 0 % 0 0 0
United Arab Emirates % 9,61 % 90,39 79 743 5.276 6 1 % 17 830 822
United Kingdom % 17,71 % 82,29 1.682 7.818 92.942 134 43 % 32 9.614 9.500
United States of America (USA) % 16,54 % 83,46 2.808 14.173 100.040 101 57 % 56 17.077 16.981
Uzbekistan % 0 % 0 0 0 747 1 0 % 0 0 0

ALATURKA AİLESİ ÜYELERİ NE DİYOR?