– Referendum – 16.04.2017 – Representations in Foreign Countries

Country % YES Votes % NO Votes YES Votes NO Votes Total Voters Total Ballot Boxes Opened Ballot Boxes Opened Ballot Box Rate Votes Cast Valid Votes
Albania % 41,8 % 58,2 153 213 1.007 2 2 % 100 373 366
Algeria % 43 % 57 356 472 1.535 2 2 % 100 842 828
Australia % 50 % 50 1.213 1.213 44.463 44 16 % 36 2.446 2.426
Austria % 71,32 % 28,68 7.128 2.867 108.561 134 29 % 22 10.076 9.995
Azerbaijan % 39,03 % 60,97 217 339 6.279 7 1 % 14 565 556
Bahrain % 0 % 0 0 0 982 1 0 % 0 0 0
Belgium % 77,8 % 22,2 12.717 3.629 137.675 174 41 % 24 16.580 16.346
Bosnia-Herzegovina % 66,37 % 33,63 223 113 2.444 4 1 % 25 341 336
Bulgaria % 28,16 % 71,84 234 597 7.393 15 11 % 73 835 831
Canada % 27,24 % 72,76 405 1.082 25.442 42 6 % 14 1.500 1.487
Czech Republic % 0 % 0 0 0 1.111 1 0 % 0 0 0
Denmark % 59,02 % 40,98 811 563 34.139 42 5 % 12 1.389 1.374
Egypt % 0 % 0 0 0 1.492 2 0 % 0 0 0
Finland % 25,05 % 74,95 262 784 4.947 12 7 % 58 1.054 1.046
France % 65,26 % 34,74 19.362 10.306 326.375 344 76 % 22 30.035 29.668
Georgia % 0 % 0 0 0 1.789 2 0 % 0 0 0
Germany % 63,17 % 36,83 141.409 82.432 1.430.132 1.340 489 % 36 226.051 223.841
Greece % 23,25 % 76,75 163 538 10.562 14 13 % 93 718 701
Hungary % 25,75 % 74,25 232 669 1.935 2 2 % 100 913 901
Iran % 0 % 0 0 0 1.080 3 0 % 0 0 0
Iraq % 34,59 % 65,41 119 225 2.813 4 4 % 100 345 344
Ireland % 0 % 0 0 0 1.866 2 0 % 0 0 0
Israel % 0 % 0 0 0 4.927 4 0 % 0 0 0
Italy % 39,81 % 60,19 678 1.025 14.195 15 4 % 27 1.716 1.703
Japan % 0 % 0 0 0 3.319 4 0 % 0 0 0
Jordan % 0 % 0 0 0 1.895 2 0 % 0 0 0
Kazakhstan % 46,68 % 53,32 225 257 4.443 6 3 % 50 489 482
Kosovo % 0 % 0 0 0 1.278 3 0 % 0 0 0
Kuwait % 0 % 0 0 0 1.362 1 0 % 0 0 0
Kyrgyzstan % 0 % 0 0 0 1.994 2 0 % 0 0 0
Lebanon % 0 % 0 0 0 4.224 4 0 % 0 0 0
Luxembourg % 0 % 0 0 0 571 28 0 % 0 0 0
Macedonia % 0 % 0 0 0 2.422 4 0 % 0 0 0
Netherlands % 68,81 % 31,19 16.766 7.598 252.839 365 85 % 23 24.714 24.364
New Zealand % 0 % 0 0 0 758 1 0 % 0 0 0
Norway % 0 % 0 0 0 8.481 27 0 % 0 0 0
Oman % 23,53 % 76,47 72 234 1.322 2 1 % 50 308 306
People’s Republic of China % 25,11 % 74,89 178 531 2.077 4 3 % 75 717 709
Poland % 0 % 0 0 0 3.102 3 0 % 0 0 0
Qatar % 0 % 0 0 0 2.836 3 0 % 0 0 0
Romania % 61,92 % 38,08 161 99 6.345 16 4 % 25 262 260
Russian Federation % 22,86 % 77,14 259 874 11.258 14 4 % 29 1.141 1.133
Saudi Arabia % 39,04 % 60,96 1.004 1.568 25.743 33 11 % 33 2.611 2.572
Singapore % 0 % 0 0 0 604 1 0 % 0 0 0
South Africa % 0 % 0 0 0 1.061 1 0 % 0 0 0
Spain % 18,68 % 81,32 71 309 2.933 4 1 % 25 387 380
Sudan % 0 % 0 0 0 984 1 0 % 0 0 0
Sweden % 37,35 % 62,65 121 203 37.857 32 1 % 3 327 324
Switzerland % 40,19 % 59,81 3.106 4.623 95.264 110 22 % 20 7.825 7.729
Thailand % 0 % 0 0 0 802 1 0 % 0 0 0
Turkish Republic of Northern Cyprus % 0 % 0 0 0 104.507 75 0 % 0 0 0
Turkmenistan % 0 % 0 0 0 2.706 6 0 % 0 0 0
Ukraine % 0 % 0 0 0 2.734 3 0 % 0 0 0
United Arab Emirates % 9,61 % 90,39 79 743 5.276 6 1 % 17 830 822
United Kingdom % 18,35 % 81,65 1.089 4.844 92.942 134 27 % 20 5.998 5.933
United States of America (USA) % 14,95 % 85,05 1.731 9.849 100.040 101 41 % 41 11.651 11.580
Uzbekistan % 0 % 0 0 0 747 1 0 % 0 0 0

ALATURKA AİLESİ ÜYELERİ NE DİYOR?