– Referendum – 16.04.2017 – Representations in Foreign Countries

Country % YES Votes % NO Votes YES Votes NO Votes Total Voters Total Ballot Boxes Opened Ballot Boxes Opened Ballot Box Rate Votes Cast Valid Votes
Albania % 41,8 % 58,2 153 213 1.007 2 2 % 100 373 366
Algeria % 0 % 0 0 0 1.535 2 0 % 0 0 0
Australia % 54,01 % 45,99 1.117 951 44.463 44 15 % 34 2.082 2.068
Austria % 71,67 % 28,33 2.662 1.052 108.561 134 12 % 9 3.734 3.714
Azerbaijan % 39,03 % 60,97 217 339 6.279 7 1 % 14 565 556
Bahrain % 0 % 0 0 0 982 1 0 % 0 0 0
Belgium % 81,55 % 18,45 7.914 1.790 137.675 174 24 % 14 9.820 9.704
Bosnia-Herzegovina % 0 % 0 0 0 2.444 4 0 % 0 0 0
Bulgaria % 34,8 % 65,2 79 148 7.393 15 4 % 27 227 227
Canada % 27,24 % 72,76 405 1.082 25.442 42 6 % 14 1.500 1.487
Czech Republic % 0 % 0 0 0 1.111 1 0 % 0 0 0
Denmark % 59,02 % 40,98 811 563 34.139 42 5 % 12 1.389 1.374
Egypt % 0 % 0 0 0 1.492 2 0 % 0 0 0
Finland % 30,11 % 69,89 28 65 4.947 12 1 % 8 93 93
France % 61,6 % 38,4 10.140 6.321 326.375 344 38 % 11 16.643 16.461
Georgia % 0 % 0 0 0 1.789 2 0 % 0 0 0
Germany % 63,94 % 36,06 87.336 49.256 1.430.132 1.340 289 % 22 137.877 136.592
Greece % 23,25 % 76,75 163 538 10.562 14 13 % 93 718 701
Hungary % 22,95 % 77,05 115 386 1.935 2 1 % 50 505 501
Iran % 0 % 0 0 0 1.080 3 0 % 0 0 0
Iraq % 0 % 0 0 0 2.813 4 0 % 0 0 0
Ireland % 0 % 0 0 0 1.866 2 0 % 0 0 0
Israel % 0 % 0 0 0 4.927 4 0 % 0 0 0
Italy % 39,81 % 60,19 678 1.025 14.195 15 4 % 27 1.716 1.703
Japan % 0 % 0 0 0 3.319 4 0 % 0 0 0
Jordan % 0 % 0 0 0 1.895 2 0 % 0 0 0
Kazakhstan % 38,33 % 61,67 23 37 4.443 6 2 % 33 61 60
Kosovo % 0 % 0 0 0 1.278 3 0 % 0 0 0
Kuwait % 0 % 0 0 0 1.362 1 0 % 0 0 0
Kyrgyzstan % 0 % 0 0 0 1.994 2 0 % 0 0 0
Lebanon % 0 % 0 0 0 4.224 4 0 % 0 0 0
Luxembourg % 0 % 0 0 0 571 28 0 % 0 0 0
Macedonia % 0 % 0 0 0 2.422 4 0 % 0 0 0
Netherlands % 68,88 % 31,12 8.279 3.740 252.839 365 46 % 13 12.167 12.019
New Zealand % 0 % 0 0 0 758 1 0 % 0 0 0
Norway % 0 % 0 0 0 8.481 27 0 % 0 0 0
Oman % 23,53 % 76,47 72 234 1.322 2 1 % 50 308 306
People’s Republic of China % 38,89 % 61,11 70 110 2.077 4 1 % 25 180 180
Poland % 0 % 0 0 0 3.102 3 0 % 0 0 0
Qatar % 0 % 0 0 0 2.836 3 0 % 0 0 0
Romania % 60,47 % 39,53 78 51 6.345 16 2 % 12 131 129
Russian Federation % 23,17 % 76,83 215 713 11.258 14 3 % 21 935 928
Saudi Arabia % 20,96 % 79,04 35 132 25.743 33 1 % 3 168 167
Singapore % 0 % 0 0 0 604 1 0 % 0 0 0
South Africa % 0 % 0 0 0 1.061 1 0 % 0 0 0
Spain % 18,68 % 81,32 71 309 2.933 4 1 % 25 387 380
Sudan % 0 % 0 0 0 984 1 0 % 0 0 0
Sweden % 37,35 % 62,65 121 203 37.857 32 1 % 3 327 324
Switzerland % 0 % 0 0 0 95.264 110 0 % 0 0 0
Thailand % 0 % 0 0 0 802 1 0 % 0 0 0
Turkish Republic of Northern Cyprus % 0 % 0 0 0 104.507 75 0 % 0 0 0
Turkmenistan % 0 % 0 0 0 2.706 6 0 % 0 0 0
Ukraine % 0 % 0 0 0 2.734 3 0 % 0 0 0
United Arab Emirates % 9,61 % 90,39 79 743 5.276 6 1 % 17 830 822
United Kingdom % 14,92 % 85,08 333 1.899 92.942 134 11 % 8 2.259 2.232
United States of America (USA) % 14,43 % 85,57 714 4.234 100.040 101 19 % 19 4.973 4.948
Uzbekistan % 0 % 0 0 0 747 1 0 % 0 0 0

Embargoed until the supreme election council’s media blockout is lifted

ALATURKA AİLESİ ÜYELERİ NE DİYOR?