– Referendum – 16.04.2017 – Provincial Results

Province % YES Votes % NO Votes YES Votes NO Votes Total Voters Total Ballot Boxes Opened Ballot Boxes Opened Ballot Box Rate Votes Cast Valid Votes Voter Participation
Turkish Total % 51,35 % 48,65 24.211.375 22.939.892 55.408.777 167.068 165.970 % 99 47.996.665 47.151.267 % 87
Adana % 42,24 % 57,76 525.491 718.468 1.511.884 4.168 4.057 % 97 1.263.875 1.243.959 % 86
Ankara % 49,11 % 50,89 1.650.272 1.709.769 3.860.847 10.340 10.192 % 99 3.410.444 3.360.041 % 90
Antalya % 41 % 59 574.738 827.207 1.639.364 4.508 4.507 % 100 1.427.477 1.401.945 % 87
Aydın % 35,85 % 64,15 242.365 433.601 795.526 2.328 2.293 % 98 699.708 675.966 % 89
Balıkesir % 45,7 % 54,3 367.008 436.109 919.852 2.938 2.918 % 99 817.456 803.117 % 90
Bursa % 53,17 % 46,83 967.607 852.341 2.109.773 5.739 5.640 % 98 1.847.502 1.819.948 % 89
Denizli % 44,6 % 55,4 287.919 357.600 736.208 2.146 2.132 % 99 659.163 645.519 % 90
Diyarbakır % 32,42 % 67,58 250.028 521.239 992.819 3.045 3.026 % 99 795.268 771.267 % 81
Erzurum % 74,5 % 25,5 300.499 102.864 484.753 2.094 2.094 % 100 410.420 403.363 % 85
Eskişehir % 42,53 % 57,47 237.317 320.641 636.858 1.911 1.911 % 100 566.431 557.958 % 89
Gaziantep % 62,47 % 37,53 603.931 362.897 1.180.938 3.342 3.342 % 100 982.569 966.828 % 83
Hatay % 46,05 % 53,95 399.750 468.256 1.018.200 2.829 2.797 % 99 880.423 868.006 % 87
İstanbul % 48,85 % 51,15 4.470.585 4.681.389 10.529.030 26.297 26.161 % 99 9.282.373 9.151.974 % 89
İzmir % 31,26 % 68,74 852.430 1.874.897 3.179.748 8.505 8.327 % 98 2.769.655 2.727.327 % 89
Kahramanmaraş % 73,95 % 26,05 458.096 161.387 719.927 2.168 2.168 % 100 628.747 619.483 % 87
Kayseri % 67,77 % 32,23 556.233 264.531 932.483 2.744 2.739 % 100 832.184 820.764 % 89
Kocaeli % 56,7 % 43,3 645.367 492.828 1.301.355 3.494 3.473 % 99 1.157.931 1.138.195 % 90
Konya % 72,89 % 27,11 926.304 344.438 1.475.597 4.287 4.274 % 100 1.295.444 1.270.742 % 88
Malatya % 69,72 % 30,28 323.909 140.701 543.742 1.832 1.832 % 100 471.608 464.610 % 87
Manisa % 45,68 % 54,32 416.399 495.249 1.031.668 3.156 3.149 % 100 931.342 911.648 % 90
Mardin % 40,96 % 59,04 149.526 215.560 455.288 1.559 1.559 % 100 373.867 365.086 % 82
Mersin % 36,05 % 63,95 387.268 686.853 1.247.662 3.533 3.525 % 100 1.092.282 1.074.121 % 88
Muğla % 30,86 % 69,14 185.053 414.514 691.124 1.981 1.980 % 100 609.435 599.567 % 88
Ordu % 61,9 % 38,1 275.360 169.486 549.249 1.883 1.883 % 100 456.340 444.846 % 83
Sakarya % 68,06 % 31,94 412.708 193.637 690.429 2.045 2.045 % 100 615.895 606.345 % 89
Samsun % 63,55 % 36,45 506.966 290.728 941.614 3.006 3.006 % 100 810.412 797.694 % 86
Şanlıurfa % 70,83 % 29,17 598.681 246.552 1.029.644 3.344 3.343 % 100 860.402 845.233 % 84
Tekirdağ % 39,07 % 60,93 241.031 375.887 710.364 1.939 1.924 % 99 626.031 616.918 % 89
Trabzon % 66,5 % 33,5 316.224 159.286 568.504 1.946 1.946 % 100 483.541 475.510 % 85
Van % 42,89 % 57,11 193.741 257.969 619.947 1.924 1.918 % 100 466.793 451.710 % 75

ALATURKA AİLESİ ÜYELERİ NE DİYOR?